Tradesmen (Plumbers, Electricians, Contractors & Unions) receive additional payment. For large quantities call for an upgraded price.
Prices subject to change without notice due to market conditions.
Copper & Brass - Updated: October 28, 2024
Material | Price/lb. |
---|---|
Bare Bright Copper | $3.90 |
Copper #1 | $3.55 |
Copper #2 | $3.35 |
Light (Roofing/Flashing) Copper | $3.15 |
Leaded Light (Roofing/Flashing) Copper | $2.85 |
Copper Turnings | $2.75 |
Brass/Copper Mix | $2.50 |
Yellow Brass | $2.25 |
Brass Pipe | $2.27 |
Red Brass | $2.50 |
Clean Meters | $2.30 |
Dirty Meters | $1.30 |
Brass Radiators | $2.05 |
Ammunition Shells | $2.10 |
Irony/Faucet | $0.60 |
Brass Turnings | $1.40 |
Red Brass Turnings | $1.90 |
Insulated Wire
Material | Price/lb. |
---|---|
#1 Cable (500-750 MCM) | $2.80 |
#2 Cable (50% min) | $1.20 |
Single Strand (THHN Spaghetti) | $2.35 |
#1 (Romex) | $1.70 |
Communication (Cat 5/6) | $1.15 |
#2/Household | $0.55 |
Computer Wire | $0.55 |
Christmas Light | $0.25 |
Al BX | $1.35 |
Steel BX | $0.45 |
Copper Bearing
Material | Price/lb. |
---|---|
Aluminum Copper Radiators (ACR) | $1.70 |
Dirty Aluminum Copper Radiators (ACR) | $1.20 |
A-Frame ACR | $0.10 |
Electric Motors | $0.20 |
Sealed Units | $0.15 |
Copper Transformers | $0.25 |
AC Compressors | $0.15 |
Starters | $0.30 |
Alternators | $0.35 |
ACR Ends | $0.40 |
Aluminum
Material | Price/lb. |
---|---|
Clean Extrusions | $0.60 |
Dirty Extrusions | $0.30 |
Clean Car Rims | $0.65 |
Truck Rims | $0.30 |
Siding/Gutters | $0.55 |
Sheet | $0.43 |
Cast | $0.41 |
Radiators | $0.25 |
Irony | $0.05 |
Ins. Wire | $0.30 |
Other Metals
Material | Price/lb. |
---|---|
304 Stainless Steel | $0.30 |
316 Stainless Steel | $0.55 |
Lead | $0.50 |
Lead Wheel Weights | $0.08 |
Auto Batteries | $0.14 |
High Temperature Alloys | $2.00+ |
Iron & Steel
Material | Price/lb. |
---|---|
Drums & Rotors | $0.0775 |
HMS/Unprepared/Cast Iron | $0.0675 |
Mixed Steel | $0.0575 |
Light Iron | $0.045 |