Copper & Brass - Updated: March 20, 2023
Material | Price/lb. |
---|---|
Bare Bright Copper | $3.45 |
Copper #1 | $3.25 |
Copper #2 | $3.00 |
Light (Roofing/Flashing) Copper | $2.85 |
Leaded Light (Roofing/Flashing) Copper | $2.80 |
Copper Turnings | $2.65 |
Brass/Copper Mix | $2.15 |
Yellow Brass | $2.05 |
Brass Pipe | $2.07 |
Red Brass | $2.35 |
Clean Meters | $2.40 |
Dirty Meters | $1.40 |
Brass Radiators | $1.85 |
Ammunition Shells | $1.95 |
Irony/Faucet | $0.65 |
Brass Turnings | $0.95 |
Red Brass Turnings | $1.60 |
Insulated Wire
Material | Price/lb. |
---|---|
#1 Cable (500-750 MCM) | $2.80 |
#2 Cable (50% min) | $1.10 |
Single Strand (THHN Spaghetti) | $2.40 |
#1 (Romex) | $1.90 |
Communication (Cat 5/6) | $1.15 |
#2/Household | $0.60 |
Computer Wire | $0.45 |
Christmas Light | $0.25 |
Al BX | $1.30 |
Steel BX | $0.40 |
Copper Bearing
Material | Price/lb. |
---|---|
Aluminum Copper Radiators (ACR) | $1.55 |
Dirty Aluminum Copper Radiators (ACR) | $1.10 |
A-Frame ACR | $0.30 |
Electric Motors | $0.20 |
Sealed Units | $0.14 |
Copper Transformers | $0.27 |
AC Compressors | $0.19 |
Starters | $0.30 |
Alternators | $0.40 |
ACR Ends | $0.40 |
Aluminum
Material | Price/lb. |
---|---|
Clean Extrusions | $0.60 |
Dirty Extrusions | $0.30 |
Clean Car Rims | $0.70 |
Truck Rims | $0.35 |
Siding/Gutters | $0.45 |
Sheet | $0.40 |
Cast | $0.41 |
Radiators | $0.20 |
Irony | $0.04 |
Ins. Wire | $0.30 |
Other Metals
Material | Price/lb. |
---|---|
304 Stainless Steel | $0.35 |
316 Stainless Steel | $0.55 |
Lead | $0.50 |
Lead Wheel Weights | $0.08 |
Auto Batteries | $0.14 |
High Temperature Alloys | $2.00+ |
Iron & Steel
Material | Price/lb. |
---|---|
Drums & Rotors | $0.09 |
HMS/Unprepared/Cast Iron | $0.08 |
Light Iron | $0.06 |