Copper & Brass - Updated: December 1, 2023
Material | Price/lb. |
---|---|
Bare Bright Copper | $3.48 |
Copper #1 | $3.28 |
Copper #2 | $3.08 |
Light (Roofing/Flashing) Copper | $2.93 |
Leaded Light (Roofing/Flashing) Copper | $2.83 |
Copper Turnings | $2.53 |
Brass/Copper Mix | $2.18 |
Yellow Brass | $2.08 |
Brass Pipe | $2.10 |
Red Brass | $2.43 |
Clean Meters | $2.48 |
Dirty Meters | $1.48 |
Brass Radiators | $2.03 |
Ammunition Shells | $2.08 |
Irony/Faucet | $0.73 |
Brass Turnings | $1.58 |
Red Brass Turnings | $2.13 |
Insulated Wire
Material | Price/lb. |
---|---|
#1 Cable (500-750 MCM) | $2.69 |
#2 Cable (50% min) | $1.09 |
Single Strand (THHN Spaghetti) | $2.34 |
#1 (Romex) | $1.84 |
Communication (Cat 5/6) | $1.14 |
#2/Household | $0.54 |
Computer Wire | $0.44 |
Christmas Light | $0.29 |
Al BX | $1.29 |
Steel BX | $0.39 |
Copper Bearing
Material | Price/lb. |
---|---|
Aluminum Copper Radiators (ACR) | $1.45 |
Dirty Aluminum Copper Radiators (ACR) | $1.10 |
A-Frame ACR | $0.20 |
Electric Motors | $0.15 |
Sealed Units | $0.12 |
Copper Transformers | $0.25 |
AC Compressors | $0.15 |
Starters | $0.25 |
Alternators | $0.35 |
ACR Ends | $0.33 |
Aluminum
Material | Price/lb. |
---|---|
Clean Extrusions | $0.60 |
Dirty Extrusions | $0.30 |
Clean Car Rims | $0.70 |
Truck Rims | $0.30 |
Siding/Gutters | $0.50 |
Sheet | $0.42 |
Cast | $0.40 |
Radiators | $0.20 |
Irony | $0.05 |
Ins. Wire | $0.30 |
Other Metals
Material | Price/lb. |
---|---|
304 Stainless Steel | $0.35 |
316 Stainless Steel | $0.55 |
Lead | $0.50 |
Lead Wheel Weights | $0.08 |
Auto Batteries | $0.14 |
High Temperature Alloys | $2.00+ |
Iron & Steel
Material | Price/lb. |
---|---|
Drums & Rotors | $0.078 |
HMS/Unprepared/Cast Iron | $0.065 |
Mixed Steel | $0.055 |
Light Iron | $0.050 |
- partner Hausrbeit schreiben lassen