Copper & Brass - Updated: February 19, 2021
Material | Price/lb. |
---|---|
Bare Bright | $3.35 |
#1 | $3.00 |
#2 | $2.80 |
Light (Roofing/Flashing) | $2.65 |
Leaded Light (Roofing/Flashing) | $2.45 |
Turnings | $2.25 |
Brass/Copper Mix | $1.85 |
Yellow Brass | $1.75 |
Brass Pipe | $1.85 |
Red Brass | $2.00 |
Clean Meters | $2.00 |
Dirty Meters | $1.25 |
Brass Radiators | $1.55 |
Ammunition Shells | $1.55 |
Irony/Faucet | $0.60 |
Brass Turnings | $1.35 |
Red Brass Turnings | $1.60 |
Insulated Wire
Material | Price/lb. |
---|---|
#1 Cable (250-750 MCM) | $2.75 |
#2 Cable | $1.05 |
Single Strand (THHN Spaghetti) | $2.20 |
#1 (Romex) | $1.75 |
Communication (Cat 5/6) | $1.10 |
#2/Household | $0.45 |
Computer | $0.60 |
Christmas Light | $0.15 |
Al BX | $1.25 |
Steel BX | $0.35 |
Copper Bearing
Material | Price/lb. |
---|---|
Aluminum Copper Radiators (ACR) | $1.30 |
Dirty Aluminum Copper Radiators (ACR) | $1.10 |
A-Frame ACR | $0.35 |
Electric Motors (small) | $0.25 |
Sealed Units | $0.20 |
Copper Transformers | $0.35 |
AC Compressors | $0.20 |
Starters | $0.25 |
Alternators | $0.30 |
ACR Ends | $0.50 |
Aluminum
Material | Price/lb. |
---|---|
Clean Extrusions | $0.45 |
Irony Extrusions | $0.35 |
Clean Car Rims | $0.55 |
Truck Rims | $0.40 |
Siding/Gutters | $0.45 |
Sheet | $0.40 |
Cast | $0.40 |
Radiators | $0.30 |
Irony | $0.12 |
Ins. Wire | $0.20 |
Other Metals
Material | Price/lb. |
---|---|
304 Stainless Steel | $0.45 |
316 Stainless Steel | $0.60 |
Lead | $0.60 |
Lead Wheel Weights | $0.10 |
Auto Batteries | $0.25 |
Irony Stainless Steel | TBD |
High Temperature Alloys | TBD |
Electronics
Material | Price/lb. |
---|---|
Complete Towers | $0.10 |
Clean Green Motherboards | $0.90 |
CPU | $2.50 |
Memory/RAM | $5.00 |
Iron & Steel
Material | Price/lb. |
---|---|
Drums & Rotors | $0.04 |
HMS/Unprepared/Cast Iron | $0.03 |
Light Iron | $0.02 |